Wetsuit Size Chart-Men
MEN | S | M | ML | L | XL | 2XL | 3XL | 4XL |
Height | 5'6" | 5'8" | 5'9" | 5'10" | 5'11" | 6' | 6' | 6' |
Weight | 125 | 150 | 160 | 170 | 190 | 210 | 230 | 245 |
Chest | 36" | 38" | 39" | 40" | 42" | 45" | 48" | 51" |
Waist | 29" | 31" | 32" | 33" | 35" | 38" | 41" | 44" |
Hips | 34" | 36" | 37" | 38" | 40" | 43" | 46" | 49" |
Inseam | 28" | 28.5" | 28.5" | 29" | 30" | 31" | 31" | 31" |
Circ. torso | 63" | 65" | 66" | 67" | 69" | 70" | 71" | 72" |
Triflex Trilaminated Dry Suit
MEN | S | M | ML | L | XL |
Chest | 34" | 38" | 40" | 42" | 44" |
Max. Height | 5'7" | 5'10" | 6' | 6'2" | 6'4" |
Boot Size | 8 to 9 | 8 to 11 | 9 to 12 | 9 to 12 | 11 to 13 |